TRS-FD-001
Stainless Steel and Aluminum Alloy
320mm
Silver+Black / Silver+Golden
CNC Machined
Anodized
Street Bike
China
Provided
By Sea / Express Delivery / Air Transport
ISO9001
Availability: | |
---|---|
1. Constructed From 420 Stainless Steel, With CNC 6061-T6 Aluminum Alloy.
2. The shape of the disc ensures good heat dissipation under heavy braking sessions, reducing brake fade, minimizing warping, and ensuring rotor longevity.
3. The slotted rotor ensures water and dirt are dispersed quickly when braking.
4. Surface is electro-statically coated to ensure the long-term appearance.
5. Wave shape brake disc rotor 30% light weight than OEM, and good heat dissipation.
Please contact us to get the complete catalog of our motorcycle brake discs.
Size:
Outer Diameter (mm) | Inner Diameter | Thickness | Hole Quantity | Hole Size | Hole Spacing |
320 | 64 | 5 | 6 | 8.4 | 80 |
300 | 64 | 5 | 6 | 8.4 | 80 |
296 | 62 | 5 | 6 | 6.4 | 78 |
310 | 64 | 5 | 5 | 10.4 | 86 |
300 | 64 | 5 | 5 | 10.4 | 86 |
320 | 78 | 5 | 6 | 10.4 | 100.5 |
276 | 58 | 4 | 6 | 6 | 74 |
310 | 102 | 5 | 6 | 8.4 | 120 |
310 | 118 | 4 | 6 | 6.2 | 134 |
320 | 127 | 5 | 6 | 6.5 | 143 |
320 | 72 | 5 | 5 | 8.5 | 90 |
300 | 140 | 5 | 6 | 8.5 | 158 |
310 | 62 | 5 | 6 | 6.5 | 78 |
310 | 58 | 5 | 6 | 6.5 | 74 |
320 | 94 | 5 | 6 | 6.5 | 110 |
305 | 72 | 5 | 5 | 8.5 | 90 |
300 | 127 | 4 | 6 | 6.5 | 143 |
310 | 84.5 | 4 | 5 | 10.5 | 100.5 |
310 | 78 | 5 | 5 | 10.5 | 100.5 |
310 | 118 | 5 | 6 | 10.5 | 138 |
PS: The above table only shows the size of some of the discs. If you do not find what you need in the size table above, you can contact us and we will check it for you in our database.